Specification
| Display | ||
| Size | 5.5 Inch | |
| Type | LCD | |
| Resolution | 4K resolution (3664 x 1920) | |
| Refresh Rate | 72Hz/90Hz/120Hz | |
| Features | PPI: 773 Field of view (FOV): 98° Lens: Fresnel lens Interpupillary distance (IPD): Support three-stage adjustment, 58mm/63.5mm (default)/69mm with an adaptable range of 54~73mm Adjustment: 58mm/63.5mm (default)/69mm with an adaptable range of 54~73mm Eye protection mode: TÜV Rheinland Low Blue Light certified (software solution) |
|
| Processor | ||
| Chipset | Qualcomm Snapdragon XR2 (7nm) | |
| CPU Type | Kryo 585, octa-core 64-bit | |
| CPU Speed | Up to 2.84GHz | |
| GPU | Adreno 650 | |
| Memory | ||
| RAM | 6GB LPDDR4X 2133MHz | |
| Internal Storage | 256GB UFS 3.0 | |
| Front Camera | ||
| Features | 4 ambient cameras | |
| Audio | ||
| Speaker | 360° surround integrated stereo speakers, supporting 3D spatial sound Omni-directional dual microphones, up to 30dB ambient noise suppression and 50dB echo suppression, to ensure clear call quality |
|
| Network & Connectivity | ||
| Wi-Fi | Support Wi-Fi 6, 2.4GHz/5GHz dual band, and wireless streaming PC SteamVR game | |
| Bluetooth | Support Bluetooth 5.1 | |
| Features | ||
| Sensors | Headset sensors: Nine-axis sensor, distance sensor Controller sensors: Infrared sensor, six-axis sensor |
|
| Battery | ||
| Type | Headset: 5300mAh, which lasts about 2.5 ~ 3 hours in active use Controllers: Two AA batteries, which lasts about 80 hours in active use |
|
| Physical specification | ||
| Dimension | 190 x 135 x 112mm | |
| Weight | White | |
| Colors | 385 gm (without straps), 642 gm (total) | |
| Warranty Information | ||
| Warranty | No Warranty | |
Description
Pico Neo 3 Link Standalone 6GB RAM 256GB Storage All-in-One VR Headset
The Pico Neo 3 is a powerful all-in-one VR headset with 5.5-inch LCD display, a wide 98° field of view that is improved by Fresnel lenses, and 4K resolution with a pixel density of 773 PPI. It also supports refresh rates of 72Hz, 90Hz, and 120Hz. With an adjustable interpapillary distance and TÜV Rheinland Low Blue Light certification, the headset prioritizes both user comfort and eye safety. Smooth and responsive performance is ensured by the octa-core 64-bit CPU and Adreno 650 GPU of the Qualcomm Snapdragon XR2 chipset, which is supported by a generous 256GB UFS 3.0 flash memory and 6GB of LPDDR4X RAM. Its dual omnidirectional microphones enable clear communication, and its integrated 360° surround stereo speakers provide immersive audio. With four ambient cameras and a variety of sensors, such as a nine-axis and distance sensor, the Pico Neo 3 Standalone All-in-One VR Headset provides accurate tracking and spatial awareness. It has two 6DoF somatosensory controllers with ultra-low latency and millimeter-level positioning, plus an array of buttons and a 1G vibration linear motor. The Pico Neo 3 Link guarantees prolonged VR sessions with a 5300mAh battery that can run the device for up to 3 hours on active use and controllers that can run for up to 80 hours on two AA batteries. High-fidelity SteamVR experiences at up to 90Hz are made possible by a multitude of connectivity options, including support for Wi-Fi 6, Bluetooth 5.1, and a fiber-optic DP cable for intuitive PC integration. The Pico Neo 3 Link launches a new benchmark for stand-alone virtual reality headsets with its performance and versatility design.


Earbuds
Earphone
Headphone
Microphone
Neckband
Smartwatch
Trimmer
Webcam









Reviews
There are no reviews yet.